Specifications
Description | AC/DC Mini Clamp-on |
---|---|
Method of detection | Mean Value |
Display | LCD (Digital display: 3999 counts) |
DC Current Range | 40/300A |
DC Current Resolution | 0.01A |
Response Time | Approx. 2 second |
Range Switching | Auto-range |
Data hold | On all range |
Operating temperature and humidity | 0 – 40°C, 90% RH or less (no condensation) |
Influence of external magnetic field | 1A or less at 400 A/m |
Influence of conductor position | ±(2% rdg + 5dgt) or less |
Safety Standard | Conforms EN61010-1, EN61010-2-031, EN61010-2-032 |
Circuit voltage | 300 Vrms or less |
Withstanding voltage | 3.7 kV AC for one minute |
Power Supply | LR-44 x 2 (3V) SR-44 x 2 |
Battery Life | Approx. 11 hours (continuous) |
Consumed current | Approx. 9 mA |
Sleep Function | Automatically powered down in about 5 minutes after the last switch operation |
Diameter of measurable conductor | 24 mm at maximum |
Dimensions | Approx. 59 (W) x 147 (H) x 25 (D) mm |
Weight | Approx. 100 g |
Accessories | Batteries, carrying case (93033) User’s manual (IM CL235) |
Selection Guide
AC Current Range | 40/300A |
---|---|
AC Current Resolution | 0.01A |
AC Current Frequency characteristics | 20~1kHz |
AC Current Method of detection | Mean Value |
AC Voltage Measurement | – |
DC Voltage Measurement | – |
Continuity Check Measurement | – |
Frequency Measurement | – |
Temperature Measurement | – |
Recorder output Function | – |
Waveform monitor output Function | – |
Data hold Function | O |
Auto hold Function | – |
Peak Hold Function | – |
Maximum value memory Function | – |
Mean value display Function | – |
Filter Function | – |
Range Hold Function | – |
Auto ZERO Adjust Function | O |
Auto power-off Function | Δ |
Additional Specification
At 23°C±5°C, 75%RH or less
Accuracy: ±( % rdg + dgt) = ±(% readout + value of least significant digit)
Parameter | Reference | Accuracy |
---|---|---|
DC current | 40A | 1.0+4 |
300A(±20~±200A) | 1.5+4 | |
300A(±200~±300A) | 3.0 | |
AC current | 40A | 1.0+4 (50/60Hz) |
2.5+4 (20~1kHz) | ||
300A(20~200A) | 1.5+4 (50/60Hz) | |
2.5+4 (20~1kHz) | ||
300A(200~300A) | 3.5 (50/60Hz) | |
4.0 (20~1kHz) |
Brochure
[wpdm_package id=’3771′]