Description | True RMS ACA, ACV, DCA, DCV |
---|---|
Method of detection | True RMS |
Display | LCD (Digital display: 3999 counts) |
DC Current Range | 400/1000A |
DC Current Resolution | 0.1A |
Response Time | Approx. 2 second |
Range Switching | Auto-range |
Data hold | On all range |
Operating temperature and humidity | 0 – 40°C, 90% RH or less (no condensation) |
Influence of conductor position | ±2% or less |
Safety Standard | Conforms EN61010-1, EN61010-2-031, EN61010-2-032 |
Circuit voltage | 600 Vrms or less |
Withstanding voltage | 5.55 kV AC for one minute |
Power Supply | 6F22 (006P) 9V x 1 6LR61 x 1 |
Battery Life | Approx. 15 hours (continuous) |
Consumed current | Approx. 15 mA |
Sleep Function | Automatically powered down in about 30 minutes after the last switch operation |
Diameter of measurable conductor | 33 mm at maximum |
Dimensions | Approx. 91 (W) x 210 (H) x 40 (D) mm |
Weight | Approx. 450 g |
Accessories | Batteries, carrying case (93032) User’s manual (IM CL235) |
Peak Hold | On AC/DC current range, AC/DC voltage range |
Brochure
[wpdm_package id=’3773′]