Specifications
Description | Leakage Current Mini Clamp-on |
---|---|
Method of detection | Mean Value |
Display | LCD (Digital display: 1999 counts) |
Response Time | Approx. 2 seconds |
Range Switching | Manual-range |
Data hold | On all range |
Operating temperature and humidity | 0 – 40°C, 85% RH or less (no condensation) |
Influence of external magnetic field | 10 mA or less in proximity to a 14.4 mm-dia conductor carrying 100A |
Influence of conductor position | Within 5 dgt for 0 to 50A, or 2% for 50 to 200A (10 mm-dia conductor at inside the jaw) |
Influence of Residual Current | 10 mA or less in proximity to a 10 mm-dia conductor carrying 50A |
Safety Standard | Conforms EN61010-1, EN61010-2-032 |
Circuit voltage | 300 Vrms or less |
Withstanding voltage | 3.7 kV AC for one minute |
Power Supply | LR-44 x 2(3V) SR-44 x 2 |
Battery Life | Approx. 15 hours (continuous) |
Consumed current | Approx. 5 mA |
Auto power-off | Approx. 10 minutes |
Diameter of measurable conductor | 24 mm at maximum |
Dimensions | Approx. 60 (W) x 149 (H) x 26 (D) mm |
Weight | Approx. 120 g |
Accessories | Batteries, carrying case (93033) User’s manual (IM CL320) |
Brochure
[wpdm_package id=’3781′]