Specifications
Description | Leakage Current Mini Clamp-on |
---|---|
Method of detection | Mean Value |
Display | LCD (Digital display: 3999 counts) |
Response Time | Approx. 2 seconds |
Range Switching | Manual-range |
Data hold | On all range |
Operating temperature and humidity | 0 – 40°C, 85% RH or less (no condensation) |
Influence of external magnetic field | 10 mA or less in proximity to a 15 mm-dia conductor carrying 100A |
Influence of conductor position | 40/400 mA range: Within 5 dgt at every part inside the jaw400A range, 0 to 250A:Within ±0.5% rdg ±5 dgt at every part inside the jaw section |
Influence of Residual Current | 12 mA or less in proximity to a 10 mm-dia conductor carrying 100A |
Safety Standard | Conforms EN61010-1, EN61010-2-032 |
Circuit voltage | 300 Vrms or less |
Withstanding voltage | 3.7 kV AC for one minute |
Power Supply | LR03 x 2 R0-3(UM-4) x 2 |
Battery Life | Approx. 40 hours (continuous) |
Consumed current | Approx. 13 mA |
Auto power-off | Approx. 10 minutes |
Diameter of measurable conductor | 40 mm at maximum |
Dimensions | Approx. 81 (W) x 185 (H) x 40 (D) mm |
Weight | Approx. 270 g |
Accessories | Batteries, carrying case (93030) User’s manual (IM CL340) |
Peak Hold | On all range |
Brochure
[wpdm_package id=’3782′]